This page displays all valid applications that have been received or have been determined in the last 12 weeks.
Please note there may be a delay between an application being received and recorded on our systems and so the latest weekly list for received applications may not be complete.
| Week start | Week end | Valid applications received | Decided |
|---|---|---|---|
| 09-11-2026 | 15-11-2026 | 1 | 2 |
| 02-11-2026 | 08-11-2026 | 10 | 26 |
| 26-10-2026 | 01-11-2026 | 9 | 19 |
| 19-10-2026 | 25-10-2026 | 9 | 26 |
| 12-10-2026 | 18-10-2026 | 13 | 13 |
| 05-10-2026 | 11-10-2026 | 14 | 24 |
| 28-09-2026 | 04-10-2026 | 19 | 11 |
| 21-09-2026 | 27-09-2026 | 21 | 19 |
| 14-09-2026 | 20-09-2026 | 15 | 9 |
| 07-09-2026 | 13-09-2026 | 8 | 20 |
| 31-08-2026 | 06-09-2026 | 13 | 4 |
| 24-08-2026 | 30-08-2026 | 13 | 16 |
