| Consultations | 
                     
                        | Name | Address | 
                     
                        | The Owner / Occupier | 6, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 7, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 8, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 9, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 16  KEEP GATE HOUSE, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | NUNSFIELD FARM BUNGALOW, UNNAMED ROAD SECTION OF A6 FROM BUXTON ROAD DOVE H, FAIRFIELD, BUXTON, SK17 7HN | 
                     
                        | The Owner / Occupier | FLAT 2, NUNSFIELD FARM, UNNAMED ROAD SECTION OF A6 FROM BUXTON ROAD DOVE H, FAIRFIELD, BUXTON, SK17 7HN | 
                     
                        | The Owner / Occupier | G AND R LEIGH, NUNSFIELD FARM, UNNAMED ROAD SECTION OF A6 FROM BUXTON ROAD DOVE H, FAIRFIELD, BUXTON, SK17 7HN | 
                     
                        | The Owner / Occupier | NUNSFIELD FARM HOUSE, UNNAMED ROAD SECTION OF A6 FROM BUXTON ROAD DOVE H, FAIRFIELD, BUXTON, SK17 7HN | 
                     
                        | The Owner / Occupier | LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | THE DEVONSHIRE COACH HOUSE, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | FLAT 1, DEVONSHIRE HOUSE, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | FLAT 2, DEVONSHIRE HOUSE, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 76, GLENMOOR ROAD, BUXTON, SK17 7DD | 
                     
                        | The Owner / Occupier | 1, BARMS WAY, BUXTON, SK17 7DA | 
                     
                        | The Owner / Occupier | 2, BARMS WAY, BUXTON, SK17 7DA | 
                     
                        | The Owner / Occupier | 3, BARMS WAY, BUXTON, SK17 7DA | 
                     
                        | The Owner / Occupier | 4, BARMS WAY, BUXTON, SK17 7DA | 
                     
                        | The Owner / Occupier | 6, BARMS WAY, BUXTON, SK17 7DA | 
                     
                        | The Owner / Occupier | 8, BARMS WAY, BUXTON, SK17 7DA | 
                     
                        | The Owner / Occupier | 64, GLENMOOR ROAD, BUXTON, SK17 7DD | 
                     
                        | The Owner / Occupier | 66, GLENMOOR ROAD, BUXTON, SK17 7DD | 
                     
                        | The Owner / Occupier | 68, GLENMOOR ROAD, BUXTON, SK17 7DD | 
                     
                        | The Owner / Occupier | 70, GLENMOOR ROAD, BUXTON, SK17 7DD | 
                     
                        | The Owner / Occupier | 72, GLENMOOR ROAD, BUXTON, SK17 7DD | 
                     
                        | The Owner / Occupier | 73, GLENMOOR ROAD, BUXTON, SK17 7DB | 
                     
                        | The Owner / Occupier | 74, GLENMOOR ROAD, BUXTON, SK17 7DD | 
                     
                        | The Owner / Occupier | 75, GLENMOOR ROAD, BUXTON, SK17 7DB | 
                     
                        | The Owner / Occupier | 77, GLENMOOR ROAD, BUXTON, SK17 7DB | 
                     
                        | The Owner / Occupier | 78  WHITELANDS, GLENMOOR ROAD, BUXTON, SK17 7DD | 
                     
                        | The Owner / Occupier | 101, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | 103, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | 105, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | 110, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | 112, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | 102, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | 104, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | 106, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | 108, NUNSFIELD ROAD, BUXTON, SK17 7BS | 
                     
                        | The Owner / Occupier | FLAT 1, NUNSFIELD FARM, UNNAMED ROAD SECTION OF A6 FROM BUXTON ROAD DOVE H, FAIRFIELD, BUXTON, SK17 7HN | 
                     
                        | County Planning (Highways) | Highways Section, County Hall, Matlock, Derbyshire, DE4 3AG | 
                     
                        | County Planning (Archaeology) | Steve Baker - DC Archaeologist, Conservation And Design Group, Environmental Services DCC, Shand House, Dale Road South, Matlock Derbyshire`, DE4 3RY | 
                     
                        | County Planning (Rights Of Way) |  | 
                     
                        | County Planning (Flood Risk Management) |  | 
                     
                        | County Planning (Dev Control) | Environmental Services DCC, Shand House, Dale Road South, Matlock, Derbyshire, DE4 3RY | 
                     
                        | Derbyshire Wildlife Trust | Sandy Hill, Main Street, Middleton, Matlock, Derbyshire, DE4 4LR | 
                     
                        | Derbyshire Fire & Rescue Service | North Area Office, Staden Lane, Buxton, Derbyshire, SK17 9RZ | 
                     
                        | Natural England | EMPlanning, Block 6 & 7, Government Buildings, Chalfont Drive, Nottingham, NG8 3SN | 
                     
                        | Peak & Northern Footpaths Society |  | 
                     
                        | Derbyshire Police (Crime Prevention Design) | Force Designing Out Crime Officer, Derbyshire Constabulary, Partnerships, Prevention and Collaboration Derbyshire Constabulary HQ , Butterley Hall, Ripley, Derbyshire, DE5 3RS | 
                     
                        | Network Rail | Town Planning Team, Square One, 4 Travis Street, Manchester, M1 2NY | 
                     
                        | Robert Largan MP |  | 
                     
                        | Ramblers Association | Stockport, | 
                     
                        | Severn Trent Water Ltd | Operations Management Ltd, Asset Protection (Waste Water) East, Leicester Water Centre, Gorse Hill, Leicester, LE7 7GU | 
                     
                        | United Utilities Asset Protection | Planning Team, 2nd Flood Grasmere House, Lingley Mere Business Park, Lingley Green Avenue, Warrington, Cheshire, WA5 3LP | 
                     
                        | Environment Agency HPBC | Lower Trent Area, Trentside Offices,, Scarrington Rd, West Bridgford, Nottingham, Nottinghamshire, NG2 5FA | 
                     
                        | NHS Derby And Derbyshire CCG | Scarsdale, Newbold, Chesterfield, S41 7PF | 
                     
                        | Active Travel England |  | 
                     
                        | Buxton Mineral Water Ltd | Nestle Waters (UK) Ltd, Waterswallows Lane, Fairfield, Buxton, Derbyshire, SK17 7JD | 
                     
                        | Peak District National Park | Aldern House, Baslow Road, Bakewell, Derbyshire, DE45 1AE | 
                     
                        | HPBC Environmental Health | Town Hall, Buxton, | 
                     
                        | HPBC Arboricultural Officer | Arboricultural Officer, Town Hall, Buxton, | 
                     
                        | HPBC Waste (Operational Services) | LEEK | 
                     
                        | HPBC Conservation | Conservation Officer, Buxton, | 
                     
                        | HPBC Operational Services (Leisure / Recreation) |  | 
                     
                        | HPBC Regeneration - Planning Policy | Moorlands house, Leek, | 
                     
                        | HPBC Regeneration - Economic Development | Moorlands House, Leek, | 
                     
                        | HPBC Housing Strategy |  | 
                     
                        | HPBC Building Control Section | Structural Engineer, Buxton, Derbyshire, SK13 6EL | 
                     
                        | County Planning (Flood Risk Management) |  | 
                     
                        | Severn Trent Water Ltd | Operations Management Ltd, Asset Protection (Waste Water) East, Leicester Water Centre, Gorse Hill, Leicester, LE7 7GU | 
                     
                        | United Utilities Asset Protection | Planning Team, 2nd Flood Grasmere House, Lingley Mere Business Park, Lingley Green Avenue, Warrington, Cheshire, WA5 3LP | 
                     
                        | Environment Agency HPBC | Lower Trent Area, Trentside Offices,, Scarrington Rd, West Bridgford, Nottingham, Nottinghamshire, NG2 5FA | 
                     
                        | Cllr Madeline Hall | Corbar Ward, | 
                     
                        | Cllr Chris Morton | Corbar, | 
                     
                        | Cllr Rachel Quinn | Barms Ward, | 
                     
                        | The Owner / Occupier | 38, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 40, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 42, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 44, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 46, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 48, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 50, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 51, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 52, ST PETERS ROAD, BUXTON, SK17 7DX | 
                     
                        | The Owner / Occupier | 1, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | FLAT 1, 8, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 2, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 4, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 5, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 6, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | FLAT 2, 8, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | FLAT 3, 8, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 10, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 12, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 18, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 20  DEVONSHIRE COTTAGES, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | DEVONSHIRE HOUSE, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | THE OLD VICARAGE, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 14  NORTHLANDS, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 2, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 3, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 4, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | The Owner / Occupier | 5, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                     
                        | County Planning (Highways) | Highways Section, County Hall, Matlock, Derbyshire, DE4 3AG | 
                     
                        | County Planning (Archaeology) | Steve Baker - DC Archaeologist, Conservation And Design Group, Environmental Services DCC, Shand House, Dale Road South, Matlock Derbyshire`, DE4 3RY | 
                     
                        | County Planning (Rights Of Way) |  | 
                     
                        | County Planning (Flood Risk Management) |  | 
                     
                        | County Planning (Dev Control) | Environmental Services DCC, Shand House, Dale Road South, Matlock, Derbyshire, DE4 3RY | 
                     
                        | Derbyshire Wildlife Trust | Sandy Hill, Main Street, Middleton, Matlock, Derbyshire, DE4 4LR | 
                     
                        | Derbyshire Fire & Rescue Service | North Area Office, Staden Lane, Buxton, Derbyshire, SK17 9RZ | 
                     
                        | Natural England | EMPlanning, Block 6 & 7, Government Buildings, Chalfont Drive, Nottingham, NG8 3SN | 
                     
                        | Peak & Northern Footpaths Society |  | 
                     
                        | Derbyshire Police (Crime Prevention Design) | Force Designing Out Crime Officer, Derbyshire Constabulary, Partnerships, Prevention and Collaboration Derbyshire Constabulary HQ , Butterley Hall, Ripley, Derbyshire, DE5 3RS | 
                     
                        | Network Rail | Town Planning Team, Square One, 4 Travis Street, Manchester, M1 2NY | 
                     
                        | Robert Largan MP |  | 
                     
                        | Ramblers Association | Stockport, | 
                     
                        | Severn Trent Water Ltd | Operations Management Ltd, Asset Protection (Waste Water) East, Leicester Water Centre, Gorse Hill, Leicester, LE7 7GU | 
                     
                        | United Utilities Asset Protection | Planning Team, 2nd Flood Grasmere House, Lingley Mere Business Park, Lingley Green Avenue, Warrington, Cheshire, WA5 3LP | 
                     
                        | Cllr Madeline Hall | Corbar Ward, | 
                     
                        | Cllr Chris Morton | Corbar, | 
                     
                        | Cllr Rachel Quinn | Barms Ward, | 
                     
                        | Environment Agency HPBC | Lower Trent Area, Trentside Offices,, Scarrington Rd, West Bridgford, Nottingham, Nottinghamshire, NG2 5FA | 
                     
                        | HPBC Environmental Health | Town Hall, Buxton, | 
                     
                        | HPBC Arboricultural Officer | Arboricultural Officer, Town Hall, Buxton, | 
                     
                        | HPBC Waste (Operational Services) | LEEK | 
                     
                        | HPBC Conservation | Conservation Officer, Buxton, | 
                     
                        | HPBC Operational Services (Leisure / Recreation) |  | 
                     
                        | HPBC Regeneration - Planning Policy | Moorlands house, Leek, | 
                     
                        | HPBC Regeneration - Economic Development | Moorlands House, Leek, | 
                     
                        | HPBC Housing Strategy |  | 
                     
                        | HPBC Building Control Section | Structural Engineer, Buxton, Derbyshire, SK13 6EL | 
                     
                        | HPBC Environmental Health | Town Hall, Buxton, | 
                     
                        | HPBC Arboricultural Officer | Arboricultural Officer, Town Hall, Buxton, | 
                     
                        | HPBC Waste (Operational Services) | LEEK | 
                     
                        | HPBC Conservation | Conservation Officer, Buxton, | 
                     
                        | HPBC Operational Services (Leisure / Recreation) |  | 
                     
                        | HPBC Regeneration - Planning Policy | Moorlands house, Leek, | 
                     
                        | HPBC Regeneration - Economic Development | Moorlands House, Leek, | 
                     
                        | HPBC Housing Strategy |  | 
                     
                        | HPBC Building Control Section | Structural Engineer, Buxton, Derbyshire, SK13 6EL | 
                     
                        | County Planning (Highways) | Highways Section, County Hall, Matlock, Derbyshire, DE4 3AG | 
                     
                        | County Planning (Archaeology) | Steve Baker - DC Archaeologist, Conservation And Design Group, Environmental Services DCC, Shand House, Dale Road South, Matlock Derbyshire`, DE4 3RY | 
                     
                        | County Planning (Rights Of Way) |  | 
                     
                        | County Planning (Flood Risk Management) |  | 
                     
                        | County Planning (Dev Control) | Environmental Services DCC, Shand House, Dale Road South, Matlock, Derbyshire, DE4 3RY | 
                     
                        | Derbyshire Wildlife Trust | Sandy Hill, Main Street, Middleton, Matlock, Derbyshire, DE4 4LR | 
                     
                        | Derbyshire Fire & Rescue Service | North Area Office, Staden Lane, Buxton, Derbyshire, SK17 9RZ | 
                     
                        | Natural England | EMPlanning, Block 6 & 7, Government Buildings, Chalfont Drive, Nottingham, NG8 3SN | 
                     
                        | Peak & Northern Footpaths Society |  | 
                     
                        | Derbyshire Police (Crime Prevention Design) | Force Designing Out Crime Officer, Derbyshire Constabulary, Partnerships, Prevention and Collaboration Derbyshire Constabulary HQ , Butterley Hall, Ripley, Derbyshire, DE5 3RS | 
                     
                        | Network Rail | Town Planning Team, Square One, 4 Travis Street, Manchester, M1 2NY | 
                     
                        | Robert Largan MP |  | 
                     
                        | Ramblers Association | Stockport, | 
                     
                        | Severn Trent Water Ltd | Operations Management Ltd, Asset Protection (Waste Water) East, Leicester Water Centre, Gorse Hill, Leicester, LE7 7GU | 
                     
                        | United Utilities Asset Protection | Planning Team, 2nd Flood Grasmere House, Lingley Mere Business Park, Lingley Green Avenue, Warrington, Cheshire, WA5 3LP | 
                     
                        | Cllr Madeline Hall | Corbar Ward, | 
                     
                        | Cllr Chris Morton | Corbar, | 
                     
                        | Cllr Rachel Quinn | Barms Ward, | 
                     
                        | Environment Agency HPBC | Lower Trent Area, Trentside Offices,, Scarrington Rd, West Bridgford, Nottingham, Nottinghamshire, NG2 5FA | 
                     
                        | County Planning (Flood Risk Management) |  | 
                     
                        | Severn Trent Water Ltd | Operations Management Ltd, Asset Protection (Waste Water) East, Leicester Water Centre, Gorse Hill, Leicester, LE7 7GU | 
                     
                        | United Utilities Asset Protection | Planning Team, 2nd Flood Grasmere House, Lingley Mere Business Park, Lingley Green Avenue, Warrington, Cheshire, WA5 3LP | 
                     
                        | HPBC Housing Strategy |  | 
                     
                        | Derbyshire Wildlife Trust | Sandy Hill, Main Street, Middleton, Matlock, Derbyshire, DE4 4LR | 
                     
                        | Derbyshire Fire & Rescue Service | North Area Office, Staden Lane, Buxton, Derbyshire, SK17 9RZ | 
                     
                        | Natural England | EMPlanning, Block 6 & 7, Government Buildings, Chalfont Drive, Nottingham, NG8 3SN | 
                     
                        | Peak & Northern Footpaths Society |  | 
                     
                        | Derbyshire Police (Crime Prevention Design) | Force Designing Out Crime Officer, Derbyshire Constabulary, Partnerships, Prevention and Collaboration Derbyshire Constabulary HQ , Butterley Hall, Ripley, Derbyshire, DE5 3RS | 
                     
                        | Network Rail | Town Planning Team, Square One, 4 Travis Street, Manchester, M1 2NY | 
                     
                        | Robert Largan MP |  | 
                     
                        | Ramblers Association | Stockport, | 
                     
                        | Severn Trent Water Ltd | Operations Management Ltd, Asset Protection (Waste Water) East, Leicester Water Centre, Gorse Hill, Leicester, LE7 7GU | 
                     
                        | United Utilities Asset Protection | Planning Team, 2nd Flood Grasmere House, Lingley Mere Business Park, Lingley Green Avenue, Warrington, Cheshire, WA5 3LP | 
                     
                        | Cllr Madeline Hall | Corbar Ward, | 
                     
                        | Cllr Chris Morton | Corbar, | 
                     
                        | Cllr Rachel Quinn | Barms Ward, | 
                     
                        | Environment Agency HPBC | Lower Trent Area, Trentside Offices,, Scarrington Rd, West Bridgford, Nottingham, Nottinghamshire, NG2 5FA | 
                     
                        | NHS Derby And Derbyshire CCG | Scarsdale, Newbold, Chesterfield, S41 7PF | 
                     
                        | Active Travel England |  | 
                     
                        | The Owner / Occupier | 1, LINKS VIEW, NORTH ROAD, BUXTON, SK17 7EA | 
                  
                  
                     
                        | Attachments - Click the Description to view the attachment in a new window. | 
                     
                        | Date | Description | 
                     
                        | 17/05/2023 | Public Comment Kerry | 
                     
                        | 17/05/2023 | Public Comment Michael Kerford | 
                     
                        | 21/05/2023 | Public Comment Michael Sweetmore | 
                     
                        | 21/05/2023 | Public Comment Rachael Quinn | 
                     
                        | 24/05/2023 | Public Comment Susan Wolton | 
                     
                        | 26/05/2023 | Arboricultural Impact Assessmen | 
                     
                        | 26/05/2023 | Arboricultural Method Statement | 
                     
                        | 26/05/2023 | Ashtead Alderney | 
                     
                        | 26/05/2023 | Biodiversity Enhancement Management Plan | 
                     
                        | 26/05/2023 | Biodiversity Net Gain - Part 1 | 
                     
                        | 26/05/2023 | Biodiversity Net Gain - Part 2 | 
                     
                        | 26/05/2023 | Boundaries Layout Rev C | 
                     
                        | 26/05/2023 | Bounday Treatment Deta | 
                     
                        | 26/05/2023 | Built Heritage Statement | 
                     
                        | 26/05/2023 | Covering letter - Hogshaw | 
                     
                        | 26/05/2023 | DOUBLE TWIN STONE GARAGE | 
                     
                        | 26/05/2023 | S106 Heads of Terms - Hogshaw | 
                     
                        | 26/05/2023 | Energy Report - reduced | 
                     
                        | 26/05/2023 | Flood Risk Assessment - reduced | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 1 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 2 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 3 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 4 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 5 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 6 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 7 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 8 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 9 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 10 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 11 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 12 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 13 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 14 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 15 | 
                     
                        | 26/05/2023 | Ground Investigations Report - part 16 | 
                     
                        | 26/05/2023 | Hard Landscaping Layout | 
                     
                        | 26/05/2023 | Hopton Moresby End | 
                     
                        | 26/05/2023 | Hopton Moresby | 
                     
                        | 26/05/2023 | Housing Mix Statement - Hogshaw | 
                     
                        | 26/05/2023 | Knightwood Kingsville 1 | 
                     
                        | 26/05/2023 | Knightwood Kingsville 2 | 
                     
                        | 26/05/2023 | Landscape General Arrangement Plan | 
                     
                        | 26/05/2023 | Location Plan | 
                     
                        | 26/05/2023 | LVIA - part 1 | 
                     
                        | 26/05/2023 | LVIA - part 2 | 
                     
                        | 26/05/2023 | Materials Layout | 
                     
                        | 26/05/2023 | Matlock Maidstone 1 | 
                     
                        | 26/05/2023 | Matlock Maidstone 2 | 
                     
                        | 26/05/2023 | Noise Impact Assessment | 
                     
                        | 26/05/2023 | Planning Layout Rev J | 
                     
                        | 26/05/2023 | Planning Statement and appendices - Hogsha | 
                     
                        | 26/05/2023 | Preliminary Drainage Strategy | 
                     
                        | 26/05/2023 | Preliminary Ecological Appraisal - reduced | 
                     
                        | 26/05/2023 | Proposed site entrance | 
                     
                        | 26/05/2023 | Refuse Strategy Layout | 
                     
                        | 26/05/2023 | Rockland Norbury 1 | 
                     
                        | 26/05/2023 | Rockland Norbury 2 | 
                     
                        | 26/05/2023 | SINGLE STONE GARAGE | 
                     
                        | 26/05/2023 | Soft Landscape Plan 1 | 
                     
                        | 26/05/2023 | Soft Landscape Plan 2 | 
                     
                        | 26/05/2023 | Soft Landscape Plan 3 | 
                     
                        | 26/05/2023 | Soft Landscape Plan 4 | 
                     
                        | 26/05/2023 | Statement of Community Involvement and appendices (redacted)- Hogshaw | 
                     
                        | 26/05/2023 | Storey Heights Layout | 
                     
                        | 26/05/2023 | Street Scenes | 
                     
                        | 26/05/2023 | Transport Assessment | 
                     
                        | 26/05/2023 | Travel Plan | 
                     
                        | 26/05/2023 | Type 50 Cav | 
                     
                        | 26/05/2023 | Type 50 Inner | 
                     
                        | 26/05/2023 | Type 52 Cav | 
                     
                        | 26/05/2023 | Type 52 Inner | 
                     
                        | 26/05/2023 | Viability Assessment | 
                     
                        | 26/05/2023 | Wallasea Kennford | 
                     
                        | 26/05/2023 | Application Form | 
                     
                        | 26/05/2023 | Hogshaw Buxton - Design and Access Statement Apr 2023 | 
                     
                        | 26/05/2023 | Design and Access Statement | 
                     
                        | 26/05/2023 | Archaeological DBA | 
                     
                        | 27/05/2023 | Public Comment Vivien Doyle | 
                     
                        | 29/05/2023 | Public Comment Cllr R Quinn | 
                     
                        | 29/05/2023 | Public Comment Cllr M Hall | 
                     
                        | 31/05/2023 | Flood Risk Assessment Part 6 | 
                     
                        | 31/05/2023 | Flood Risk Assessment Part 7 | 
                     
                        | 31/05/2023 | Flood Risk Assessment Part 5 | 
                     
                        | 31/05/2023 | Flood Risk Assessment Part 4 | 
                     
                        | 31/05/2023 | Flood Risk Assessment Part 3 | 
                     
                        | 31/05/2023 | Flood Risk Assessment Part 2 | 
                     
                        | 31/05/2023 | Flood Risk Assessment Part 1 | 
                     
                        | 31/05/2023 | Consultation Response AES Waste | 
                     
                        | 01/06/2023 | Public Comment Lucy White | 
                     
                        | 01/06/2023 | Public Comment Neil | 
                     
                        | 01/06/2023 | Public Comment Edsie | 
                     
                        | 01/06/2023 | Public Comment Jennie Vaughan | 
                     
                        | 02/06/2023 | Public Comment Jenny Hill | 
                     
                        | 02/06/2023 | Public Comment Oliver Ryder | 
                     
                        | 05/06/2023 | Public Comment Michael Hall | 
                     
                        | 05/06/2023 | Public Comment Graham & Jacqueline Morson | 
                     
                        | 05/06/2023 | Public Comment Claire Farrall | 
                     
                        | 06/06/2023 | Public Comment Glenn Holland | 
                     
                        | 06/06/2023 | Public Comment C Palmer | 
                     
                        | 06/06/2023 | Public Comment John | 
                     
                        | 08/06/2023 | Public Comment Richard Brindley | 
                     
                        | 08/06/2023 | Public Comment Jacky Palmer | 
                     
                        | 08/06/2023 | Consultation Response HPBC Environmental Health Officer | 
                     
                        | 08/06/2023 | Public Comment T Sigley, J Newsome & M Boundy | 
                     
                        | 11/06/2023 | Public Comment Gary Critchlow | 
                     
                        | 11/06/2023 | Public Comment David Carlise | 
                     
                        | 12/06/2023 | Public Comment Pam Smart | 
                     
                        | 12/06/2023 | Public Comment Geoff Ashby | 
                     
                        | 12/06/2023 | Consultation Response Force Designing Out Crime Officer | 
                     
                        | 13/06/2023 | Public Comment Pamela Salomoni | 
                     
                        | 14/06/2023 | Flood Risk Assessment(1.0) - Part 1 (Revised) | 
                     
                        | 14/06/2023 | Flood Risk Assessment(1.0) - Part 2 (Revised) | 
                     
                        | 14/06/2023 | Flood Risk Assessment(1.0) - Part 3 (Revised) | 
                     
                        | 14/06/2023 | Arboricultural Impact Assessment (Revised) | 
                     
                        | 15/06/2023 | Public Comment Stuart Allerton | 
                     
                        | 15/06/2023 | Public Comment Mrs Kimberley Ponsonby | 
                     
                        | 15/06/2023 | Public Comment Ian and Andrea Bailey | 
                     
                        | 15/06/2023 | Consultation Response DCC Rights of Way | 
                     
                        | 15/06/2023 | Consultation Response DCC Rights of Way (2) | 
                     
                        | 17/06/2023 | Public Comment Teresa Crook | 
                     
                        | 17/06/2023 | Public Comment Andy Rolland | 
                     
                        | 18/06/2023 | Public Comment Sarah Rolland | 
                     
                        | 19/06/2023 | Public Comment Simon Fussell | 
                     
                        | 19/06/2023 | Public Comment H Edwardes | 
                     
                        | 19/06/2023 | Public Comment D Bamber | 
                     
                        | 19/06/2023 | Public Comment L Ashe | 
                     
                        | 20/06/2023 | Public Comment C I & W E Ruddick | 
                     
                        | 20/06/2023 | Public Comment Rachel and David Purchase | 
                     
                        | 20/06/2023 | Consultation Response Natural England | 
                     
                        | 21/06/2023 | Public Comment C Bromley | 
                     
                        | 22/06/2023 | Public Comment Donna Goodwin | 
                     
                        | 22/06/2023 | Public Comment Peter Pollard | 
                     
                        | 23/06/2023 | Flood Risk Assessment(1.0) - Part 1 | 
                     
                        | 23/06/2023 | Flood Risk Assessment(1.0) - Part 2. | 
                     
                        | 23/06/2023 | Flood Risk Assessment(1.0) - Part 3. | 
                     
                        | 23/06/2023 | Public Comment John (2) | 
                     
                        | 23/06/2023 | Public comment Trevor & Stella Johnson | 
                     
                        | 23/06/2023 | Consultation response DCC | 
                     
                        | 23/06/2023 | Public comment Nunsfield Road Leisure Gardeners Association | 
                     
                        | 24/06/2023 | Public Comment Councillor M Hall | 
                     
                        | 24/06/2023 | Public Comment C Comley | 
                     
                        | 27/06/2023 | Consultation Repsonse Environment Agency | 
                     
                        | 28/06/2023 | Public Comment R Wyckeham | 
                     
                        | 28/06/2023 | Public Commen D Bodey | 
                     
                        | 28/06/2023 | Consultation Response Conservation Officer | 
                     
                        | 29/06/2023 | Public Comment R. T. Eyre | 
                     
                        | 29/06/2023 | Public Comment Dellicolli | 
                     
                        | 29/06/2023 | Public Comment J Peysner | 
                     
                        | 29/06/2023 | Public Comment Gabby Glinn | 
                     
                        | 30/06/2023 | Public Comment William Drake | 
                     
                        | 30/06/2023 | Public Comment D Pitman | 
                     
                        | 01/07/2023 | Public Comment Mr + Mrs Petronzi | 
                     
                        | 02/07/2023 | Public Comment A. G. Shaw | 
                     
