Toggle Mobile Menu Visibility
Toggle Search Controls Visibility

Planning application details

This page displays details of the selected application and its progress. The information and images are retrieved from the Council's Planning database. The scanning process takes place after the application has been validated, hence images for recent applications may not yet be displayed.

If the application has not been determined and provided it is before the consultation expiry date, you can use the Comment on this Application button to make representations on the proposal which will be forwarded to the Case Officer. Guidance is available for making comments on a planning application here.

For further information on how to view the working file.

Please Note : The End of Public Consultation period date is based on the earliest date a decision can be made following public consultation on an application. This date is a live field and is updated throughout the application stage based on consultations, revised consultations, site notices and press advertisement dates, where required. Therefore this date is subject to change and if you are unsure or require further information you are advised to check with the Case Officer.

Application Details
Application number DOC/2019/0101 Application type Discharge of conditions
Site address Foxlow Farm, Harpur Hill Road, Harpur Hill, Buxton, Derbyshire, SK17 9LE Proposal Discharge of conditions 9, 13 and 14 relating to HPK/2013/0603
Applicant name Mr A Stayley

Agent name Miss Abigail Kos

Smith & Love Planning Consultants
Applicant address Agent address 32, Preston, PR1 3JJ
Application status Valid application received
Received date 19/12/2019 Valid date 02/03/2020
Fee due 116.00 Fee paid 116.00
Determination required date 27/04/2020 Agreed extended date
Case Officer Rachael Simpkin
Start of Public Consultation period End of Public Consultation period
Referred to Secretary of State date Referral expiry date
Decision by Committee date
Decision Discharge of Conditions - Approved Decision Date 26/03/2021
Temp permission expiry date Permission expiry date
Legal Obligation ref.

Attachments - Click the Description to view the attachment in a new window.
Date Description
04/03/2020 10462-100-001J Road and Sewer Layout-Sheet 1
04/03/2020 10462-100-002J Road and Sewer Layout-Sheet 2.
04/03/2020 10462-100-003K Road and Sewer Layout-Sheet 3
04/03/2020 10462-100-004J Road and Sewer Layout-Sheet 4
04/03/2020 10462-100-005J Road and Sewer Layout-Sheet 5
04/03/2020 10462-100-010E - Swept Path Analysis-Sheet 1
04/03/2020 10462-100-011F - Swept Path Analysis-Sheet 2
04/03/2020 10462-100-012E - Swept Path Analysis-Sheet 3
04/03/2020 10462-100-013E - Swept Path Analysis-Sheet 4
04/03/2020 10462-100-014B - Swept Path Access to basin
04/03/2020 10462-100-021K S38 Adoption Plan-Phase 1
04/03/2020 10462-100-022K S38 Adoption Plan-Phase 2
04/03/2020 10462-100-023K S38 Adoption Plan-Phase 3
04/03/2020 10462-100-024K S38 Adoption Plan-Phase 4
04/03/2020 10462-100-025J S38 Adoption Plan-Phase 5
04/03/2020 10462-100-026J S38 Adoption Plan-Phase 6
04/03/2020 10462-100-027J S38 Adoption Plan-Phase 7
04/03/2020 10462-100-070C - Visibility Splays -Sheet 1
04/03/2020 10462-100-071C - Visibility Splays -Sheet 2.
04/03/2020 10462-100-072C - Visibility Splays -Sheet 3
04/03/2020 10462-100-073C - Visibility Splays -Sheet 4
04/03/2020 10462-150-002C- Highwasy Raised Table Standard Details-Sheet 2
04/03/2020 10462-150-003 - Standard Details Sheet 3
04/03/2020 10462-700-001G Surface finishes Kerb-Sheet 1 of 4
04/03/2020 10462-700-002G Surface finishes Kerb-Sheet 2 of 4
04/03/2020 10462-700-003G Surface finishes Kerb-Sheet 3 of 4
04/03/2020 10462-700-004G Surface finishes Kerb-Sheet 4 of 4
04/03/2020 10462-800-001H Longitudinal Sections-R1 -Sheet 1
04/03/2020 10462-800-002J Longitudinal Sections-R2-R3 -Sheet 2
04/03/2020 10462-800-003G Longitudinal Sections-R4-R5 -Sheet 3
04/03/2020 10462-800-004G Longitudinal Sections-R6 -Sheet 4
04/03/2020 10462-800-005G Longitudinal Sections-R6a-R7-R8 -Sheet 5.
04/03/2020 10462-800-006G Longitudinal Sections-R9-R9a-R11 -Sheet 6
04/03/2020 10462-800-007G Longitudinal Sections-R10 -Sheet 7
04/03/2020 10462-800-008F Longitudinal Sections-R10 -Sheet 8
04/03/2020 10462-800-009J Longitudinal Sections-R10 -Sheet 9
04/03/2020 10462-800-010H Longitudinal Sections-R10 -Sheet 10
04/03/2020 10462-800-011H Longitudinal Sections-Sheet 11
04/03/2020 10462-800-012E - Longitudinal Sections-R12 -Sheet 12
04/03/2020 10462-800-013D - Longitudinal Sections-Sheet 13
04/03/2020 10462-800-014D - Longitudinal Sections-Sheet 14
04/03/2020 10462-800-015D - Longitudinal Sections-Sheet 15
04/03/2020 10462-800-016A - Longitudinal Sections-Sheet 16.
04/03/2020 10462-1200-001E - Road Markings-Sheet 1
04/03/2020 10462-1200-002E Road Markings-Sheet 2
04/03/2020 10462-1200-003E Road Markings-Sheet 3
04/03/2020 10462-1200-004E Road Markings-Sheet 4
04/03/2020 10462-1500-003 - Highways Standard Details Sheet 3
04/03/2020 53016 - L(90)900C- Landscape plan
04/03/2020 53016 - L(90)901C- Landscape plan
04/03/2020 53016 - L(90)902C- Landscape plan
04/03/2020 53016 - L(90)903C- Landscape plan
04/03/2020 53016 - L(90)904E- Landscape plan
04/03/2020 53016 - L(90)905B- Landscape plan
04/03/2020 53016 LEMP May 2019 - POS and Incidental Space vs1
04/03/2020 140618 Location Plan 5394-L-01C taken from HPK20130603
04/03/2020 Unsigned decision notice.
04/03/2020 200103 Cover Letter
04/03/2020 200129 Cover Letter
04/03/2020 Application Form
26/03/2021 Decision
26/03/2021 Schedule